Title | Last order | Number of weeks | Sales for the period | Change in % | Total revenues | |
---|---|---|---|---|---|---|
1. | The Hunger Games: Mockingjay - Part 2 | --- | 1 | 103000000 | 0 | 103000000 |
2. | Spectre | 1 | 3 | 15000000 | 55.5 | 154000000 |
3. | The Peanuts Movie | 2 | 3 | 13200000 | 45 | 99300000 |
4. | The Night Before | --- | 1 | 9880000 | 0 | 9880000 |
5. | The Secret in Their Eyes | --- | 1 | 6650000 | 0 | 6650000 |
6. | Love the Coopers | 3 | 2 | 4130000 | 50.4 | 15100000 |
7. | The Martian 3D | 4 | 8 | 3800000 | 43.4 | 213000000 |
8. | Spotlight | --- | 3 | 3530000 | 0 | 5800000 |
9. | The 33 | 5 | 2 | 2340000 | 59.6 | 10000000 |
10. | St. James Place | 7 | 6 | 2010000 | 52.9 | 65200000 |
Movies: 1152738 Trailers: 43403 |
People: 1608491 Pictures and posters: 743648 |
User ratings: 20136546 Comments: 843 |
Advertise with us Terms of Use |